Broadband Providers
Welcome to beamingnet.com, browse our site for top broadband deals from the major UK broadband providers.
Broadband News
![]() Reuters UK | TalkTalk Top 4.23m UK Broadband ISP Subscribers and Preps Mobile Services ISPReview UK "Over the last 5 years, TalkTalk Group has invested over GBP 1 billion to transform the UK broadband and voice market into one of the most vibrant and good ... TalkTalk inks MVNO agreement with Vodafone UK TalkTalk and Vodafone UK Announce New MVNO Partnership TalkTalk to launch mobile phone service |
![]() Broadband Analyst UK (blog) | UK Broadband Spectrum Auction Gets Green L ITProPortal The UK government has directed telecom regulator Ofcom to conduct the auction for the 2.6GHz and 800MHz broadband spectrum. The auction will allow phone ... UK Government unveils next generation mobile broadband plans INTERVIEW: BT May Bid For UK Mobile Spectrum - CEO UK Government Announces 4G Spectrum Auction Plans |
![]() The Guardian | UK Broadband Speeds: "Good News" and "Bad News" TMCnet Ofcom, the UK communications regulator, reports that average actual fixed-line residential broadband speed has increased by over 25 percent over ... Ofcom thinks UK's ISPs aren't being honest about advertised speeds ISPs Shamed by UK Broadband Speed Tests UK broadband firms dramatically overstating speeds |
![]() Converge Network Digest | Ookla Reveals LIVE Top 15 List of the Fastest UK Broadband ISPs ISPReview UK Ookla, which is responsible for running the immensely popular Speedtest.net website, has now added broadband UK ISP rankings to its popular index of ... ISP performance rankings added to Net Index by Ookla Ookla adds ISP performance ranking to Net Index |
![]() Computeach | Right to reply: Broadband providers shamed by Ofcom report Netimperative Following Ofcom's recent report, indicating that not a single UK broadband provider could deliver their advertised speeds, what steps can be taken to create ... SamKnows figures prompt broadband advertising rethink at Ofcom Virgin Media Tops Ofcom Broadband Speed Test IT training: Broadband speeds 'limited by current infrastructure' |
![]() International Business Times AU | UK misses out on list of 100 cities with fastest broadband access BroadbandChoice.co.uk However, a recent study from Ofcom indicates that the UK's broadband infrastructure may not be as far behind some other nations as Akamai's figures suggest. ... Average UK broadband speed is 3.8Mbps Slight increase in broadband speeds in the UK Average UK broadband customer gets 3.8Mbps |
![]() BroadbandChoice.co.uk | UK Government Announces Mobile Broadband Auction ITProPortal The UK Coalition government has announced that it will auction off parts of the radio spectrum to help create next-generation mobile broadband services, ... Telefonica's Key Welcomes UK Mobile Spectrum Auction UK Government Guarantees Weedy 0.75Mbps Mobile Broadband for 2013 Mobile broadband spectrum auctions get green light |
BSkyB Tops 2.62 Million UK Sky Broadband ISP Subscribers ISPReview UK BSkyB ( Sky Broadband ) has released its latest set of quarterly results to 30th June 2010 and revealed that they are now home to 2624000 broadband ISP ... |
![]() BroadbandChoice.co.uk | BT Tops 5.23m UK Broadband ISP Customers and Updates Fibre Optic Progress ISPReview UK Communications provider BT Retail UK has released its latest financial results to 30th June 2010, revealing that its broadband ISP subscriber base had ... BT brings fibre based broadband to 1.5m homes BT rolls out fibre optic broadband to 1.5m properties BT connects one and a half million homes to fibre optic broadband |
Eutelsat Preps 10Mbps Rural Broadband Satellite ISP Launch for November ISPReview UK Both Avanti's and Eutelsat's service could be used to help plug the holes in rural broadband coverage around the UK, thus making it easier for the ... |
Google News








